About 4916 49 Street
Loads of potential in this retail location with some updating to the premises needed.
Features of 4916 49 Street
| MLS® # | E4414952 |
|---|---|
| Price | $49,900 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Year Built | 1947 |
| Type | Retail |
| Status | Active |
Community Information
| Address | 4916 49 Street |
|---|---|
| Area | Redwater |
| Subdivision | Redwater |
| City | Redwater |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 2W0 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Suite | No |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Construction | Wood Frame |
Additional Information
| Date Listed | November 29th, 2024 |
|---|---|
| Days on Market | 331 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Raymond Hoetmer Of RE/MAX Edge Realty |
|---|
