About 22512 80 Avenue
Beautiful 2- Storey in Rosenthal featuring 4 bedroom and 3.5 baths with a fully finished basement suit! modern open-concept design, upgraded kitchen with gas range, quartz counter and island. primary bedroom with ensuite, upper laundry, and natural gas BBQ hookup in backyard. close to park, Schools and new Rec center !
Features of 22512 80 Avenue
| MLS® # | E4464137 | 
|---|---|
| Price | $549,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,500 | 
| Acres | 0.00 | 
| Year Built | 2021 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey Split | 
| Status | Active | 
Community Information
| Address | 22512 80 Avenue | 
|---|---|
| Area | Edmonton | 
| Subdivision | Rosenthal (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5T 7H8 | 
Amenities
| Amenities | On Street Parking, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home, Natural Gas BBQ Hookup, Natural Gas Stove Hookup | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Double Garage Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Oven-Microwave, Stove-Electric, Stove-Gas, Window Coverings, Dryer-Two, Refrigerators-Two, Washers-Two | 
| Heating | Forced Air-1, Electric | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Back Lane, Fenced, Level Land, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | Zone 58 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 115.5 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Courtesy Of Pankaj Sor Of Initia Real Estate | 
|---|

