About 7 5831 46 Street
Easy living in Aspen Court! This one bedroom plus den unit is in good condition and ready for its new owner. The front room is spacious, bright and inviting and flows nicely into the eat in kitchen. From the kitchen step out onto your concrete patio and enjoy some outdoor time. The bathroom is well equipped with a walk in tub and houses the laundry also. For extra storage not only is there a storage room but also a full concrete basement below. If a no maintenance carefree life is what you are after this just may be the place for you.
Features of 7 5831 46 Street
| MLS® # | E4464598 |
|---|---|
| Price | $175,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 839 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 7 5831 46 Street |
|---|---|
| Area | Barrhead |
| Subdivision | Barrhead |
| City | Barrhead |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7N 0A4 |
Amenities
| Amenities | Off Street Parking, Hot Water Instant, No Animal Home, No Smoking Home, Parking-Visitor, Patio, Vinyl Windows, See Remarks |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Landscaped, Level Land, No Back Lane, Not Fenced, Playground Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 70 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $120 |
Listing Details
| Office | Courtesy Of Pia Greig Of RE/MAX Results |
|---|
