About 10415 103 Street
Charming 1069 sq ft 3+1 bedroom home on a massive 11,214 sq ft corner lot with a heated 32x24 garage! Home features metal roof, vinyl siding with extra insulation, upgraded vinyl windows, newer oak kitchen, upgraded appliances, fresh paint, and renovated bathroom. Deck built last year for relaxing or entertaining. Additional boot room with coat closets provides room for your when your company arrives. Basement is mostly unfinished and ready for your ideas, includes a bedroom/office and storage room. Furnace rebuilt. Outside boasts chain-link fenced dog run, multiple storage sheds, and a vegetable garden. The 32x24 heated garage offers 220V and overhead door. Ample parking with alley and street access. All this within walking distance of the elementary school, playground, outdoor rink, and aquatic center!
Features of 10415 103 Street
| MLS® # | E4464976 |
|---|---|
| Price | $285,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,069 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10415 103 Street |
|---|---|
| Area | Westlock |
| Subdivision | Westlock |
| City | Westlock |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7P 1K8 |
Amenities
| Amenities | Air Conditioner, Deck, Vinyl Windows |
|---|---|
| Parking | Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Flat Site, Landscaped, Playground Nearby, Schools, Vegetable Garden |
| Roof | Metal |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Westlock Elementary School |
|---|---|
| Middle | RF Staples |
| High | RF Staples |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Zoning | Zone 70 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brandi T Wolff Of Royal Lepage Town & Country Realty |
|---|
