About 41 42011 Twp 624 Road
Welcome to this beautifully maintained 3-level split situated on a spacious 1.58-acre lot, offering the perfect blend of comfort, functionality, and country charm. This home features 4+1 bedrooms and 3 full bathrooms, ideal for families of all sizes. The bright and open-concept main floor showcases a spacious kitchen complete with a large island, perfect for entertaining, along with engineered and carpet flooring throughout. Vaulted ceilings and expansive windows fill the home with an abundance of natural light, creating a warm and inviting atmosphere. The primary bedroom includes a walk-in closet and a private 4-piece ensuite. The fully finished lower level offers a generous family room, 2 additional bedrooms, and plenty of space for relaxation or recreation. Additional highlights include a double attached garage and ample outdoor space to enjoy the privacy and tranquility of acreage living.
Features of 41 42011 Twp 624 Road
| MLS® # | E4483266 |
|---|---|
| Price | $615,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,496 |
| Year Built | 2013 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 41 42011 Twp 624 Road |
|---|---|
| Area | Rural Bonnyville M.D. |
| Subdivision | Hamelot |
| City | Rural Bonnyville M.D. |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9M 1P1 |
Amenities
| Features | Air Conditioner, Hot Water Tankless |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Not Fenced |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 141 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
