About 1305 10160 116 Street
This approximate 1,069 sq. ft. corner-unit condo offers two bedrooms, one bathroom, and a modern open-concept layout. Dark laminate flooring flows through the main living areas, complemented by newer tile in the kitchen. The bright living room features east-facing views and access to a private balcony. Both bedrooms offer generous closet space, while the kitchen includes a new dishwasher and microwave. Additional features include one parking stall and a separate storage space conveniently located on the same floor as the unit. Residents also have access to the building’s exercise room.
Features of 1305 10160 116 Street
| MLS® # | E4501670 |
|---|---|
| Price | $185,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,069 |
| Acres | 0.01 |
| Year Built | 1967 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1305 10160 116 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1V9 |
Amenities
| Amenities | Detectors Smoke, Exercise Room, Intercom, Parking-Visitor, Storage-Locker Room |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Intercom, Microwave Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 15 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Paved Lane, Public Swimming Pool, Public Transportation, River Valley View, Schools, View City, View Downtown |
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $668 |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
