About 105 13907 136 Street
Clean and Convenient! This updated 2 bed/2 bath on a quiet street has everything you have been waiting for. Fully renovated kitchen, with attention to detail including counters, backsplash, gables, faucet, cabinets, etc. Other convenient features include laminate and vinyl plank flooring throughout (no carpet), in suite laundry, underground heated parking, painted, private setting, mirrored closets, and walking distance to many amenities. Bathrooms also have updated cabinets, flooring, and counters! The unit is situated perfectly making it cool in the summer and warm in the winter. Patio faces east for peaceful morning coffee and cool mid summer BBQ's (nat gas hookup on patio). Lovely open green space directly out the patio doors for kids or a pet to play. The building is wired for Telus Fibre Optic which is great for those who work from home. Whether you are investing, upgrading or right-sizing, this is a fantastic option in a wonderful building! Immediate possession is available.
Features of 105 13907 136 Street
| MLS® # | E4507731 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 783 |
| Acres | 0.02 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 105 13907 136 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Hudson |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6V 1Y5 |
Amenities
| Amenities | Deck, Detectors Smoke, Hot Water Natural Gas, Intercom, No Smoking Home, Rental Pool Option |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Low Maintenance Landscape, No Back Lane, No Through Road, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $574 |
Listing Details
| Office | Courtesy Of Tyler J Suchan Of REMAX River City |
|---|
