About 8623 223 Street
Built in 2019 in desirable Rosenthal, this bi-level offers modern style, thoughtful design and a 2 bedroom Legal Suite! The open-concept main floor features contemporary finishings and a beautiful kitchen with ceiling-height cabinetry, pantry and island. The dining area has been widened from the original plan. The spacious primary bedroom offers a walk-in closet and 4pc ensuite, complemented by a convenient 2pc bath. The fully developed basement includes a 2-bedroom legal suite with 10’ bedroom ceilings, engineered beams (no teleposts), ICF foundation, tankless hot water system, HRV and two furnaces for efficiency and comfort. Outside, enjoy a desirable lot with no side neighbour on the south side and an oversized, heated, double detached garage with 8' door, a reinforced slab, hoist potential and 220 power; perfect for hobbyists, mechanics or extra workspace. A fantastic home offering style, functionality and income potential! Perfect for first time buyers, investors, working professionals or downsizers!
Features of 8623 223 Street
| MLS® # | E4507973 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 912 |
| Acres | 0.07 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 8623 223 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7L6 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Ceiling 10 ft., Deck, Exterior Walls- 2"x6", Hot Water Tankless, No Smoking Home, Vaulted Ceiling, HRV System |
|---|---|
| Parking | 220 Volt Wiring, Double Garage Detached, Heated, Insulated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount, Curtains and Blinds, Garage Heater |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Insulated Concrete Form |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Rob S DeJong Of Schmidt Realty Group Inc |
|---|
