About 17607 91 Street
Move-in-ready bungalow with a double attached garage in Klarvatten with a SECOND KITCHEN/NANNY SUITE in the basement! This bungalow is located within walking distance to Bishop Greschuk Elementary, and Klarvatten Park. The main floor features the living room, main kitchen with an eating nook, main bedroom with a 2 piece ensuite, 2 more good sized bedrooms and a full bathroom. The FULLY FINISHED basement with a nanny suite features a family/games room, second kitchen, a full bathroom with a walk-in shower, the 4th spacious bedroom with a walk-in closet, another area that can be easily be converted into a FIFTH BEDROOM, laundry and mechanical. The fully fenced backyard features a deck with a gazebo, perfect for summertime entertainment. A public transit stop is conveniently located just steps away from the home. Just one block away from neighbourhood amenities, shopping and daycare, minutes to shopping centres on 97 street, and quick access to A Henday. A perfect home for any family. Come fall in love!
Features of 17607 91 Street
| MLS® # | E4508224 |
|---|---|
| Price | $409,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,047 |
| Acres | 0.10 |
| Year Built | 1992 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 17607 91 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Klarvatten |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 2M1 |
Amenities
| Amenities | Deck, No Smoking Home, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, No Back Lane, Schools, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Bishop Greschuk Elementary |
|---|
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Zein Abaza Of RE/MAX Real Estate |
|---|
