About 8513 156 Avenue
Bright spacious former show home with 9' ceilings captures the natural light giving a warm and welcoming feeling. Livingroom boosts a feature wall, gas fireplace surrounded by South facing windows. Dining room flows into a white kitchen with attached island, walk-in pantry and main floor laundry. Open stairway taking you to 3 amazing large bedrooms with primary suite boosting a 4 pce. ensuite bath and walk-in closet. Total 3.5 baths. Fully finished basement with 4th bedroom, L-shaped family room and 3 pce bath. Double attached garage; drywalled and insulated. Wide fenced side yard ideal for a dog run. Wonderful Family Home.
Features of 8513 156 Avenue
| MLS® # | E4509567 |
|---|---|
| Price | $424,600 |
| Lease Rate | $12 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,433 |
| Acres | 0.10 |
| Year Built | 1997 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8513 156 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Belle Rive |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 3B4 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Private Setting, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jason G Willes Of Willes Real Estate |
|---|
