About 1023 South Creek Wynd
This beautifully designed 2,200 sq ft home offers bright, welcoming living spaces and a smart layout perfect for everyday comfort. The main floor features an open living area filled with natural light, creating an inviting atmosphere for family time or entertaining. Upstairs, the massive bonus room with a vaulted ceiling becomes a standout retreat for movie nights, play space, or a private lounge. The large primary suite adds a touch of luxury with its spa-like bathroom and generous walk-in closet, complemented by two additional bedrooms, laundry room and 5pce bathroom. Located in a highly family-oriented neighborhood of South Creek close to parks and scenic ponds, it offers a lifestyle that blends convenience with outdoor enjoyment. This property delivers space, comfort, and a setting designed for modern living. New carpet and vinyl flooring throughout makes this home a 10/10... Cannot wait for you to call it HOME!!
Open House
Features of 1023 South Creek Wynd
| MLS® # | E4509846 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,204 |
| Acres | 0.10 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1023 South Creek Wynd |
|---|---|
| Area | Stony Plain |
| Subdivision | South Creek |
| City | Stony Plain |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7Z 0C9 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Vaulted Ceiling, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Schools, Shopping Nearby, Stream/Pond |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lisa Erwin Of Exp Realty |
|---|
