About 2445 Tegler Green
This distinctive home blends generous living space, exceptional outdoor living and impressive energy efficiency. With 1571 sq. ft. on the main level plus a fully developed basement, it offers a spacious main-floor primary suite with walk-in closet and ensuite, soaring ceilings, abundant natural light, an inviting living area and a well-appointed kitchen with granite counters, extensive cabinetry, island seating and pantry. The lower level adds a large recreation room, 2 bedrooms, bathroom and great storage. Step outside to a backyard built for entertaining, featuring an expanded deck, covered outdoor living area, outdoor kitchen, hot tub and mature privacy screening. A shed and stone wall add charm and function. A standout feature is the home’s 13.65 kW rooftop solar system with 30 LONGi panels and SolarEdge inverter. The system produced an impressive 14,913 kWh (14.9 MWh) in 2025. This is a move in ready home you won't want to miss out on! new AC, Furnace, HWT, T/P Windows, Shingles.
Features of 2445 Tegler Green
| MLS® # | E4510024 |
|---|---|
| Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,571 |
| Year Built | 2004 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2445 Tegler Green |
|---|---|
| Area | Edmonton |
| Subdivision | Terwillegar Towne |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 3K3 |
Amenities
| Amenities | Air Conditioner, Detectors Smoke, Hot Tub, Solar Equipment |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Gas, Washer, Garage Heater, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Direct Vent |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sam Elias Of RE/MAX Professionals |
|---|
