About 4820 49 Street
THE PERFECT STARTER HOME! Welcome to this beautifully, updated BUNGALOW with detached, insulated, Double Garage and room for RV parking. This 3 Bedroom, 1 Full Bath home is ideal for first-time home-buyers! The fresh, updated, modern kitchen features gorgeous, light-toned cabinetry, trendy coffee bar, and SS Appliances~ love the gas stove. The kitchen moves seamlessly into the cozy Living area with custom feature wall, the perfect space for relaxing and entertaining. The main floor finds the 4-piece, updated bathroom, large Primary Bedroom with views of the backyard and good-size, adjacent 2nd Bedroom. The basement level presents the Recreation Room, a great space to watch a game or chill with friends and family. The 3rd bedroom is great for the kids or guests. Laundry and Storage, as well. Step out to the back entrance to the handy, 8x16 screened porch providing 3-season enjoyment and mudroom. Enjoy the fenced, big, backyard with gated, back alley access for RV parking option. Only 20 minutes to Edmonton
Features of 4820 49 Street
| MLS® # | E4512981 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 837 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4820 49 Street |
|---|---|
| Area | Gibbons |
| Subdivision | Gibbons |
| City | Gibbons |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 1N0 |
Amenities
| Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home, R.V. Storage, Vinyl Windows |
|---|---|
| Features | Deck,Detectors Smoke,No Animal Home,No Smoking Home,R.V. Storage,Vinyl Windows |
| Parking Spaces | 2 |
| Parking | Double Garage Detached, Insulated, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Metal |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal |
| Foundation | Block |
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 62 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lisa Hewitt Of NOW Real Estate Group |
|---|
