About 313 Greystone Place
Acreage Living in the Heart of the Park! Rare once-in-a-lifetime opportunity. Tucked away on a quiet cul-de-sac, this remarkable 4-level split sits on just under half an acre—one of the largest, most private lots in Sherwood Park. Step inside to find an amazing new kitchen and flooring, a spacious layout with 3 bedrooms up, and desirable walk-out and garage access from the 3rd level. The massive, park-like backyard is a dream for hobbyists and outdoor enthusiasts, featuring a large access gate, RV parking, 2 sheds, a playhouse, and 2 garden plots. Best of all, current zoning allows for a 731 sq ft detached shop! Enjoy your own private harvest with an established orchard boasting 3 apple trees, 2 cherry trees, raspberries, blueberries, and strawberries. Lovingly maintained with major updates done: Windows (2024), Deck (~2020), Shingles (2016), Hot Water Tank (2020), and Furnace (2014). Only changed hands twice in 50 years—don't miss your chance to own a piece of the Park's finest real estate!
Features of 313 Greystone Place
| MLS® # | E4513012 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,781 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 313 Greystone Place |
|---|---|
| Area | Sherwood Park |
| Subdivision | Glen Allan |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8A 3E9 |
Amenities
| Amenities | Crawl Space, Deck, Vinyl Windows |
|---|---|
| Features | Crawl Space,Deck,Vinyl Windows |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, All Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Fully Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Low Maintenance Landscape, Private Setting, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Twyla D Lalonde Of NOW Real Estate Group |
|---|
