About 8928 147 St
This excellent FOUR bedroom bungalow home is located in the great value of the Parkview community. This 50 by 120 lot has 2 full baths and has been recently renovated with new luxury vinyl plank flooring throughout and tiling and upgrades in both bathrooms. Entertain yourself in a spacious fully furnished basement with an additional room for a possible den or auxiliary room. The oversized double garage is perfect for workspaces and the extra parking with the driveway in the back is always a bonus. Relax in a big backyard that includes a gazebo and a built in BBQ grill. It is a perfect location to enjoy the outdoors with its nearby trail access to the River Valley, Downtown and other parks around the area. It is located near top tier schools, amenities, delicious restaurants, and short drives to Downtown and West Edmonton Mall and is close to Whitemud Drive. If you are looking for a friendly, terrific neighbourhood with an amazing location, then this is the home for you! Check it out now!
Features of 8928 147 St
MLS® # | E4452806 |
---|---|
Price | $598,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 998 |
Acres | 0.00 |
Year Built | 1955 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 8928 147 St |
---|---|
Area | Edmonton |
Subdivision | Parkview |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 0Y3 |
Amenities
Amenities | Barbecue-Built-In, Gazebo |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 10 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Edmund Vale Of Real Broker |
---|