About 4918 44 Avenue
Affordable Bungalow on a Quiet Street in St. Paul - Looking for a home with value, space, and potential? This charming bungalow is tucked away in a peaceful neighbourhood and offers an excellent opportunity for first-time buyers, downsizers, or investors alike. Inside, you’ll find a bright main living area and an open kitchen with plenty of cupboard space, ready for your personal touch. The bathroom has been nicely kept, and the furnace has been upgraded for comfort and efficiency. Step outside to a large, fenced yard that’s perfect for kids, pets, or backyard gatherings. Enjoy summer evenings on the spacious back deck with a gazebo, or take advantage of the single detached garage and back-lane access for all your outdoor needs. If you’re searching for an affordable home in a quiet, family-friendly area of St. Paul, this one’s worth a look!
Features of 4918 44 Avenue
| MLS® # | E4465315 |
|---|---|
| Price | $164,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4918 44 Avenue |
|---|---|
| Area | St. Paul Town |
| Subdivision | St. Paul Town |
| City | St. Paul Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 3A4 |
Amenities
| Amenities | Off Street Parking, Deck, Fire Pit |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Composition |
|---|---|
| Exterior Features | Back Lane, Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Composition |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tyler J Poirier Of Century 21 Poirier Real Estate |
|---|
